<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NESEA&#187; Zero Net Energy Homes</title>
	<atom:link href="http://www.nesea.org/tag/zero-net-energy-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesea.org</link>
	<description>We Connect Sustainability Professionals to Ideas and Each Other.</description>
	<lastBuildDate>Fri, 08 Feb 2013 22:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Celebrating Thirty NESEA Members Who Accomplished Something Really Hard</title>
		<link>http://www.nesea.org/uncategorized/celebrating-thirty-nesea-members-who-accomplished-something-really-hard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-thirty-nesea-members-who-accomplished-something-really-hard</link>
		<comments>http://www.nesea.org/uncategorized/celebrating-thirty-nesea-members-who-accomplished-something-really-hard/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:19:10 +0000</pubDate>
		<dc:creator>Jennifer M.</dc:creator>
				<category><![CDATA[NESEA Members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Zero Net Energy Homes]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=7183</guid>
		<description><![CDATA[Fifty students registered for Marc Rosenbaum&#8217;s ten-week Zero Net Energy Homes course in the Fall 2012. This is a graduate-level course, with a rigorous workload and lots of homework. We incorporated a final project in which students are asked to design a zero net energy house, submitting plans and elevations, a wall section, an HVAC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesea.org/wp-content/uploads/2013/01/Graduation.jpg" rel="fancybox-7183"><img class="alignright  wp-image-7173" src="http://www.nesea.org/wp-content/uploads/2013/01/Graduation-286x300.jpg" alt="" width="229" height="240" /></a>Fifty students registered for Marc Rosenbaum&#8217;s ten-week <a href="http://nesea.cammpus.com/courses/zero-net-energy-homes--online">Zero Net Energy Homes course</a> in the Fall 2012. This is a graduate-level course, with a rigorous workload and lots of homework. We incorporated a final project in which students are asked to design a zero net energy house, submitting plans and elevations, a wall section, an HVAC plan, R value calculations, and an annual energy model. The calculations are done in a series of simple calculators Marc put together in Excel.</p>
<p>Nearly everyone made significant contributions to the discussion, but we&#8217;d like to recognize thirty students who put in the extraordinary effort to finish the final project. This the first graduating class, and they deserve public recognition for what they&#8217;ve accomplished:</p>
<p>Bob Lemaire</p>
<p>David Holmstrom</p>
<p>Rob Lewis</p>
<p>Brenden Maloof</p>
<p>Gerry Smith</p>
<p>Al Prendergast</p>
<p>Neil Randol</p>
<p>Rich Kinkel</p>
<p>Michele Sopher</p>
<p>Tobias Richon</p>
<p>Al Heath</p>
<p>Ben Hemberger</p>
<p>Erin Crafts</p>
<p>Nick Corsetti</p>
<p>Mary Rogero</p>
<p>Chris Lee</p>
<p>Evan Hardcastle</p>
<p>Jesse Smith</p>
<p>Chris Redmond</p>
<p>Clare Dow-Ramirez</p>
<p>David Sayers</p>
<p>Peter Brooks</p>
<p>Newell Pledger-Shinn</p>
<p>Brian Wohlleb</p>
<p>Tim McCarthy</p>
<p>Rheannon DeMond</p>
<p>Matt Coffey</p>
<p>Greg Milne</p>
<p>Ruben Valenzuela</p>
<p>Some of these graduates will be showing their work at the BE Conference in March. If you have a few extra minutes while you&#8217;re walking the show, take a minute to check out their work and congratulate them on what they&#8217;ve accomplished. These are the are some of the up-and-coming professionals who can help lead the conversation in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/uncategorized/celebrating-thirty-nesea-members-who-accomplished-something-really-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek at Rosenbaum&#8217;s &#8216;Zero Net Energy Homes&#8217; Course</title>
		<link>http://www.nesea.org/events/sneak-peek-marc-rosenbaum-zero-net-energy-homes-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-marc-rosenbaum-zero-net-energy-homes-course</link>
		<comments>http://www.nesea.org/events/sneak-peek-marc-rosenbaum-zero-net-energy-homes-course/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:40:34 +0000</pubDate>
		<dc:creator>Brian Hayden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Zero Net Energy Homes]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=4254</guid>
		<description><![CDATA[&#8220;Rather than a snack, I want to provide the entire meal.&#8221; Those were Marc&#8217;s words when we first met to outline his &#8216;Zero Net Energy Homes&#8217; course for the Building Energy Masters Series.  I&#8217;ve watched him invest a tremendous amount of time and thought into the course since that initial meeting &#8211; now that I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Rather than a snack, I want to provide the entire meal.&#8221;</p></blockquote>
<p>Those were Marc&#8217;s words when we first met to outline his <a href="http://nesea.cammpus.com/courses/zero-net-energy-homes--online">&#8216;Zero Net Energy Homes&#8217;</a> course for the Building Energy Masters Series.  I&#8217;ve watched him invest a tremendous amount of time and thought into the course since that initial meeting &#8211; now that I see all the content, I can confidently say that he&#8217;s achieved his goal.  He&#8217;s created an incredibly detailed learning path for people who really want to do this work.  It leverages a ton of existing content, and Marc&#8217;s video presentations take it to the next level and tie everything together.</p>
<p><a href="http://blog.heatspring.com/wp-content/uploads/2012/09/Syllabus-BEMS-ZNEH-mktg1.xlsx">Click this link to download our working syllabus for the class starting October 1st</a>.  The formatting is unpolished, but it will give you a sense for the flow and depth of the offering.</p>
<p>I thought it would be useful to see what the entire meal looks like, just in case you&#8217;re hungry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/events/sneak-peek-marc-rosenbaum-zero-net-energy-homes-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Masters Series Update: Summer 2012</title>
		<link>http://www.nesea.org/sustainable-building/building-energy-masters-series-update-summer-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-energy-masters-series-update-summer-2012</link>
		<comments>http://www.nesea.org/sustainable-building/building-energy-masters-series-update-summer-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:55:59 +0000</pubDate>
		<dc:creator>Brian Hayden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NESEA Members]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Whole Systems]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[BuildingEnergy]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Paul Eldrenkamp]]></category>
		<category><![CDATA[Randall Anway]]></category>
		<category><![CDATA[Zero Net Energy Homes]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=3595</guid>
		<description><![CDATA[This spring the first cohort of Building Energy Masters Series students completed the six-week Passive House training, taught by Paul Eldrenkamp and Mike Duclos.  They got a phone call from the instructors on the first day of the class and received a packet with the text book and other NESEA-related materials, then worked their way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nesea.cammpus.com/"><img class="size-full wp-image-3596 alignleft" src="http://www.nesea.org/wp-content/uploads/2012/07/bems.png" alt="" width="100" height="102" /></a>This spring the first cohort of Building Energy Masters Series students completed the six-week Passive House training, taught by Paul Eldrenkamp and Mike Duclos.  They got a phone call from the instructors on the first day of the class and received a packet with the text book and other NESEA-related materials, then worked their way through a series of videos, reading assignments, quizzes, and homework.  Here&#8217;s what they said about the training:</p>
<ul>
<li>&#8220;The course load averaged 5 hours per week.  There was a lot of variability in my schedule so I was glad the format was so flexible.&#8221;</li>
<li>&#8220;I learned a ton, but also have new-found respect for how much there is to know to do Passive House the right way.  I can definitely apply what I learned to my job.&#8221;</li>
<li>&#8220;Great instructors &#8211; I felt lucky to have their attention for such a sustained period.&#8221;</li>
<li>Biggest opportunity for improvement: &#8220;&#8230;deeper and more frequent interaction between the students and the instructors.&#8221;</li>
</ul>
<p>So &#8211; a pretty good start, we think.  This summer we&#8217;re working on integrating a discussion wall into the course page to promote more interaction within the course, and we&#8217;re also going to roll out progress trackers so the instructors can see who&#8217;s engaged and who&#8217;s not.</p>
<p>A revised and improved version of the Passive House Training will be available this fall, along with two new Building Energy Masters Series Offerings:</p>
<ol>
<li><a href="http://nesea.cammpus.com/courses/zero-net-energy-homes--online">Zero Net Energy Homes</a> with Marc Rosenbaum.</li>
<li><a href="http://nesea.cammpus.com/courses/Innovation-Workshop--online">Innovation Workshop: Developing &amp; Implementing Nature-Inspired Ideas</a> with Randall Anway.</li>
</ol>
<p>In parallel, we&#8217;re developing a certificate program to for the Building Energy Masters Series &#8211; our goal is to build a sustainable program that facilitates the dissemination of deep expertise.  We&#8217;ll continue to keep the community informed, and always welcome volunteers or feedback.   If this sounds interesting for any reason, let Mary or Travis know how you&#8217;d like to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/sustainable-building/building-energy-masters-series-update-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>