<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NESEA&#187; Building Energy Masters Series</title>
	<atom:link href="http://www.nesea.org/tag/building-energy-masters-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesea.org</link>
	<description>We Connect Sustainability Professionals to Ideas and Each Other.</description>
	<lastBuildDate>Fri, 08 Feb 2013 22:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Celebrating Thirty NESEA Members Who Accomplished Something Really Hard</title>
		<link>http://www.nesea.org/uncategorized/celebrating-thirty-nesea-members-who-accomplished-something-really-hard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrating-thirty-nesea-members-who-accomplished-something-really-hard</link>
		<comments>http://www.nesea.org/uncategorized/celebrating-thirty-nesea-members-who-accomplished-something-really-hard/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 15:19:10 +0000</pubDate>
		<dc:creator>Jennifer M.</dc:creator>
				<category><![CDATA[NESEA Members]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Zero Net Energy Homes]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=7183</guid>
		<description><![CDATA[Fifty students registered for Marc Rosenbaum&#8217;s ten-week Zero Net Energy Homes course in the Fall 2012. This is a graduate-level course, with a rigorous workload and lots of homework. We incorporated a final project in which students are asked to design a zero net energy house, submitting plans and elevations, a wall section, an HVAC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nesea.org/wp-content/uploads/2013/01/Graduation.jpg" rel="fancybox-7183"><img class="alignright  wp-image-7173" src="http://www.nesea.org/wp-content/uploads/2013/01/Graduation-286x300.jpg" alt="" width="229" height="240" /></a>Fifty students registered for Marc Rosenbaum&#8217;s ten-week <a href="http://nesea.cammpus.com/courses/zero-net-energy-homes--online">Zero Net Energy Homes course</a> in the Fall 2012. This is a graduate-level course, with a rigorous workload and lots of homework. We incorporated a final project in which students are asked to design a zero net energy house, submitting plans and elevations, a wall section, an HVAC plan, R value calculations, and an annual energy model. The calculations are done in a series of simple calculators Marc put together in Excel.</p>
<p>Nearly everyone made significant contributions to the discussion, but we&#8217;d like to recognize thirty students who put in the extraordinary effort to finish the final project. This the first graduating class, and they deserve public recognition for what they&#8217;ve accomplished:</p>
<p>Bob Lemaire</p>
<p>David Holmstrom</p>
<p>Rob Lewis</p>
<p>Brenden Maloof</p>
<p>Gerry Smith</p>
<p>Al Prendergast</p>
<p>Neil Randol</p>
<p>Rich Kinkel</p>
<p>Michele Sopher</p>
<p>Tobias Richon</p>
<p>Al Heath</p>
<p>Ben Hemberger</p>
<p>Erin Crafts</p>
<p>Nick Corsetti</p>
<p>Mary Rogero</p>
<p>Chris Lee</p>
<p>Evan Hardcastle</p>
<p>Jesse Smith</p>
<p>Chris Redmond</p>
<p>Clare Dow-Ramirez</p>
<p>David Sayers</p>
<p>Peter Brooks</p>
<p>Newell Pledger-Shinn</p>
<p>Brian Wohlleb</p>
<p>Tim McCarthy</p>
<p>Rheannon DeMond</p>
<p>Matt Coffey</p>
<p>Greg Milne</p>
<p>Ruben Valenzuela</p>
<p>Some of these graduates will be showing their work at the BE Conference in March. If you have a few extra minutes while you&#8217;re walking the show, take a minute to check out their work and congratulate them on what they&#8217;ve accomplished. These are the are some of the up-and-coming professionals who can help lead the conversation in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/uncategorized/celebrating-thirty-nesea-members-who-accomplished-something-really-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Lessons Learned from the 2012 BE Masters Series</title>
		<link>http://www.nesea.org/events/7-lessons-learned-from-the-2012-be-masters-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-lessons-learned-from-the-2012-be-masters-series</link>
		<comments>http://www.nesea.org/events/7-lessons-learned-from-the-2012-be-masters-series/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:32:25 +0000</pubDate>
		<dc:creator>Brian Hayden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[BuildingEnergy]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=6396</guid>
		<description><![CDATA[The Building Energy Masters Series was launched in 2012.  We learned a lot.  This 3-minute video summarizes some of those important lessons that we can build on to make the program successful in 2013 and beyond.  It&#8217;s the cliff-notes for NESEA members who haven&#8217;t had a chance to get involved yet.]]></description>
			<content:encoded><![CDATA[<p>The Building Energy Masters Series was launched in 2012.  We learned a lot.  This 3-minute video summarizes some of those important lessons that we can build on to make the program successful in 2013 and beyond.  It&#8217;s the cliff-notes for NESEA members who haven&#8217;t had a chance to get involved yet.</p>
<p><iframe src="http://fast.wistia.com/embed/iframe/ixnjzr2ujs?controlsVisibleOnLoad=true&#038;playerColor=eda32b&#038;version=v1&#038;videoHeight=300&#038;videoWidth=580&#038;volumeControl=true&#038;plugin%5BpostRoll%5D%5Blink%5D=http%3A%2F%2Fwww.nesea.org%2Fbe-masters-series%2F&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BbackgroundColor%5D=%23eda32b&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5Bcolor%5D=%23ffffff&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontFamily%5D=Gill%20Sans%2C%20Helvetica%2C%20Arial%2C%20sans-serif&#038;plugin%5BpostRoll%5D%5Bstyle%5D%5BfontSize%5D=36px&#038;plugin%5BpostRoll%5D%5Btext%5D=Click%20to%20learn%20more%20about%20the%20%3Cbr%2F%3EBuilding%20Energy%20Masters%20Series&#038;plugin%5BpostRoll%5D%5Bversion%5D=v1" allowtransparency="true" frameborder="0" scrolling="no" class="wistia_embed" name="wistia_embed" width="580" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/events/7-lessons-learned-from-the-2012-be-masters-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuildingEnergy online is becoming a reality</title>
		<link>http://www.nesea.org/nesea-members/buildingenergy-online-is-becoming-a-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buildingenergy-online-is-becoming-a-reality</link>
		<comments>http://www.nesea.org/nesea-members/buildingenergy-online-is-becoming-a-reality/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:57:34 +0000</pubDate>
		<dc:creator>Jennifer M.</dc:creator>
				<category><![CDATA[NESEA Members]]></category>
		<category><![CDATA[Whole Systems]]></category>
		<category><![CDATA[Building Energy Conference]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[NESEA]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=6353</guid>
		<description><![CDATA[I’m excited to share what’s happening with the BuildingEnergy Masters Series (BEMS). Following a very successful “soft launch” in October, with almost 60 students registered in two courses, I’m convening a working group of 6-8 NESEA members to step back &#8211; to help me set policies for how we run the program and how we [...]]]></description>
			<content:encoded><![CDATA[<p>I’m excited to share what’s happening with the BuildingEnergy Masters Series (BEMS).</p>
<p>Following a very successful “soft launch” in October, with almost 60 students registered in two courses, I’m convening a working group of 6-8 NESEA members to step back &#8211; to help me set policies for how we run the program and how we integrate it with the rest of what NESEA does. Our first meeting is scheduled for December 7th.</p>
<p><strong>Helping us fulfill the promise of BuildingEnergy . . . online, year-round</strong></p>
<p>I view this committee as a natural extension of the BE planning committee, or as a curriculum committee, of sorts. The committee will help advise me on issues such as:</p>
<ol>
<li>What criteria we should use for choosing the subject matter for BEMS offerings and for selecting instructors</li>
<li>What criteria we should use to ensure that instructors’ content does not unduly overlap with that of other instructors</li>
<li>Whether we should implement incentives, above and beyond a standard revenue share, for instructors who go above and beyond in marketing, and whose efforts bring a significant number of students into the course who would not otherwise have enrolled</li>
<li>What criteria we should establish for manufacturers/vendors who wish to offer courses on the platform, and whether/how we might brand such offerings differently than BEMS courses</li>
<li>What the course schedule should be and how to prioritize which instructors to approach to develop course content</li>
<li>Who we might approach as potential partners and/or for cross promotional opportunities</li>
<li>How can we best integrate this program into others NESEA offers &#8211; paying particular attention to integration with our crown jewel, the BuildingEnergy Conference.</li>
</ol>
<p>Initially, the BuildingEnergy Masters Series was conceived as a way for NESEA to offer BuildingEnergy Conference-quality content year-round to practitioners within our community, irrespective of their locations &#8211; and to help NESEA diversify its revenues so that we are not relying exclusively on the success of our annual conference to float the rest of the organization. Based on the post-conference surveys we’ve done in recent years, we knew that many within our community crave the opportunity to learn from, and network with, each other year round. BEMS was conceived as one way to help fulfill that need.</p>
<p><strong>We made a good start . . . now it’s time to incorporate what we’ve learned</strong></p>
<p>When we launched our two courses this fall, we relied upon instructors who routinely draw large crowds at our BuildingEnergy Conference. We knew we could rely on them to deliver high quality content. And we knew that they were excellent teachers who would take the time commitment to develop top-notch educational content seriously. We had hoped to attract 8-10 students for each of the courses we offer in 2012 and 2013, but  Marc Rosenbaum’s Zero Net Energy Homes, and Paul Eldrenkamp and Mike Duclos’ Passive House:  The Future of Building in the US?, far exceeded our expectations. We attracted almost 60 students between the two courses &#8211; in large part thanks to Marc Rosenbaum’s extra marketing efforts!</p>
<p>We’re thrilled that the courses and the format seem to appeal to so many. And we’re looking forward to incorporating more opportunities for members to drive the direction of this program, just as they do the BuildingEnergy Conference and Trade Show. If you have feedback you’d like to share about this program or process, feel free to email me at <a href="mailto:jmarrapese@nesea.org">jmarrapese@nesea.org</a> or call me at 413.774.6051, ext. 23. Otherwise, I’ll keep you updated on the working group’s recommendations and the roll out of this new initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/nesea-members/buildingenergy-online-is-becoming-a-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak Peek at Rosenbaum&#8217;s &#8216;Zero Net Energy Homes&#8217; Course</title>
		<link>http://www.nesea.org/events/sneak-peek-marc-rosenbaum-zero-net-energy-homes-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-peek-marc-rosenbaum-zero-net-energy-homes-course</link>
		<comments>http://www.nesea.org/events/sneak-peek-marc-rosenbaum-zero-net-energy-homes-course/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:40:34 +0000</pubDate>
		<dc:creator>Brian Hayden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Zero Net Energy Homes]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=4254</guid>
		<description><![CDATA[&#8220;Rather than a snack, I want to provide the entire meal.&#8221; Those were Marc&#8217;s words when we first met to outline his &#8216;Zero Net Energy Homes&#8217; course for the Building Energy Masters Series.  I&#8217;ve watched him invest a tremendous amount of time and thought into the course since that initial meeting &#8211; now that I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Rather than a snack, I want to provide the entire meal.&#8221;</p></blockquote>
<p>Those were Marc&#8217;s words when we first met to outline his <a href="http://nesea.cammpus.com/courses/zero-net-energy-homes--online">&#8216;Zero Net Energy Homes&#8217;</a> course for the Building Energy Masters Series.  I&#8217;ve watched him invest a tremendous amount of time and thought into the course since that initial meeting &#8211; now that I see all the content, I can confidently say that he&#8217;s achieved his goal.  He&#8217;s created an incredibly detailed learning path for people who really want to do this work.  It leverages a ton of existing content, and Marc&#8217;s video presentations take it to the next level and tie everything together.</p>
<p><a href="http://blog.heatspring.com/wp-content/uploads/2012/09/Syllabus-BEMS-ZNEH-mktg1.xlsx">Click this link to download our working syllabus for the class starting October 1st</a>.  The formatting is unpolished, but it will give you a sense for the flow and depth of the offering.</p>
<p>I thought it would be useful to see what the entire meal looks like, just in case you&#8217;re hungry.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/events/sneak-peek-marc-rosenbaum-zero-net-energy-homes-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Energy Masters Series Update: Summer 2012</title>
		<link>http://www.nesea.org/sustainable-building/building-energy-masters-series-update-summer-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-energy-masters-series-update-summer-2012</link>
		<comments>http://www.nesea.org/sustainable-building/building-energy-masters-series-update-summer-2012/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:55:59 +0000</pubDate>
		<dc:creator>Brian Hayden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NESEA Members]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Whole Systems]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[BuildingEnergy]]></category>
		<category><![CDATA[Marc Rosenbaum]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[Paul Eldrenkamp]]></category>
		<category><![CDATA[Randall Anway]]></category>
		<category><![CDATA[Zero Net Energy Homes]]></category>

		<guid isPermaLink="false">http://www.nesea.org/?p=3595</guid>
		<description><![CDATA[This spring the first cohort of Building Energy Masters Series students completed the six-week Passive House training, taught by Paul Eldrenkamp and Mike Duclos.  They got a phone call from the instructors on the first day of the class and received a packet with the text book and other NESEA-related materials, then worked their way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nesea.cammpus.com/"><img class="size-full wp-image-3596 alignleft" src="http://www.nesea.org/wp-content/uploads/2012/07/bems.png" alt="" width="100" height="102" /></a>This spring the first cohort of Building Energy Masters Series students completed the six-week Passive House training, taught by Paul Eldrenkamp and Mike Duclos.  They got a phone call from the instructors on the first day of the class and received a packet with the text book and other NESEA-related materials, then worked their way through a series of videos, reading assignments, quizzes, and homework.  Here&#8217;s what they said about the training:</p>
<ul>
<li>&#8220;The course load averaged 5 hours per week.  There was a lot of variability in my schedule so I was glad the format was so flexible.&#8221;</li>
<li>&#8220;I learned a ton, but also have new-found respect for how much there is to know to do Passive House the right way.  I can definitely apply what I learned to my job.&#8221;</li>
<li>&#8220;Great instructors &#8211; I felt lucky to have their attention for such a sustained period.&#8221;</li>
<li>Biggest opportunity for improvement: &#8220;&#8230;deeper and more frequent interaction between the students and the instructors.&#8221;</li>
</ul>
<p>So &#8211; a pretty good start, we think.  This summer we&#8217;re working on integrating a discussion wall into the course page to promote more interaction within the course, and we&#8217;re also going to roll out progress trackers so the instructors can see who&#8217;s engaged and who&#8217;s not.</p>
<p>A revised and improved version of the Passive House Training will be available this fall, along with two new Building Energy Masters Series Offerings:</p>
<ol>
<li><a href="http://nesea.cammpus.com/courses/zero-net-energy-homes--online">Zero Net Energy Homes</a> with Marc Rosenbaum.</li>
<li><a href="http://nesea.cammpus.com/courses/Innovation-Workshop--online">Innovation Workshop: Developing &amp; Implementing Nature-Inspired Ideas</a> with Randall Anway.</li>
</ol>
<p>In parallel, we&#8217;re developing a certificate program to for the Building Energy Masters Series &#8211; our goal is to build a sustainable program that facilitates the dissemination of deep expertise.  We&#8217;ll continue to keep the community informed, and always welcome volunteers or feedback.   If this sounds interesting for any reason, let Mary or Travis know how you&#8217;d like to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/sustainable-building/building-energy-masters-series-update-summer-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House in The Real World</title>
		<link>http://www.nesea.org/sustainable-building/passive-house-in-the-real-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passive-house-in-the-real-world</link>
		<comments>http://www.nesea.org/sustainable-building/passive-house-in-the-real-world/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:46:35 +0000</pubDate>
		<dc:creator>Brian Hayden</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sustainable Building]]></category>
		<category><![CDATA[Building Energy Masters Series]]></category>
		<category><![CDATA[Duncan MacArthur]]></category>
		<category><![CDATA[MacArthur Construction Company]]></category>
		<category><![CDATA[Mike Duclos]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.nesea.org/blog/?p=1306</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; I spent this morning on the job site of a high-performance home &#8211; a MacArthur Construction Company design-build project in Cambridge, MA.  Mike Duclos was there to perform a third-party energy model for the home, evaluating it against the Passive House standard. As a lowly business person, I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nesea.cammpus.com/courses/passive-house-training--online"><img class="alignleft size-full wp-image-1316" title="PassiveHouse.001" src="http://www.nesea.org/blog/wp-content/uploads/2012/04/PassiveHouse.0012.jpg" alt="" width="530" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I spent this morning on the job site of a high-performance home &#8211; a <a href="http://www.maccoco.com/index.php" target="_blank">MacArthur Construction Company</a> design-build project in Cambridge, MA.  <a href="http://nesea.cammpus.com/instructors/paul-eldrenkamp-and-mike-duclos" target="_blank">Mike Duclos</a> was there to perform a third-party energy model for the home, evaluating it against the Passive House standard.</p>
<p>As a lowly business person, I was there to answer one question: <strong>Why Passive House?</strong></p>
<p>Duncan MacArthur, founder of MacArthur Construction, is a pragmatic guy.  He finds Passive House useful for re-framing conversations with mechanical engineers and clients:</p>
<blockquote><p>I&#8217;m just glad somebody&#8217;s setting the bar extraordinarily high.  It&#8217;s something to shoot for &#8211; sure, we usually end up backing off in certain places, but by starting the conversation with Passive House we&#8217;re ending up in a drastically different place than by trying to make incremental improvements over what was done in the past.</p></blockquote>
<p>Mike Duclos, instructor for NESEA&#8217;s new <a href="http://nesea.cammpus.com/courses/passive-house-training--online" target="_blank">Building Energy Masters Series Passive House training course</a>, put it this way:</p>
<blockquote><p>I started my career in technology &#8211; building high-tech products.  [Holding up his cell phone] At that time nobody thought this was possible.  Then somebody built the first one and it was a huge thing that looked like a brick.  Now we have iPhones.  I think something similar is happening with buildings, and in five years we&#8217;ll be in a dramatically different, and better place.  Germany is already there &#8211; all we have to do is import.</p></blockquote>
<p>My takeaway: Passive House is easier to understand as an outsider than LEED, or any of the other high-performance building standards.  So if you&#8217;re committed to sustainable building, it may be the most useful tool available for framing conversations with clients and subcontractors in a way that steers the project in a successful direction.  You can play good cop, while the strict, German standard plays bad cop.  As a marketer, project manager, and business owner, I see tremendous value in having the right conversations and the power of language on your side.  Having Passive House in your arsenal is a great investment for building professionals, even if you don&#8217;t get there with every (or any) project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesea.org/sustainable-building/passive-house-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>