<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Wind?</title>
	<atom:link href="http://www.nesea.org/renewable-energy/small-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesea.org/renewable-energy/small-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-wind</link>
	<description>We Connect Sustainability Professionals to Ideas and Each Other.</description>
	<lastBuildDate>Tue, 05 Feb 2013 21:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Bill Stillinger</title>
		<link>http://www.nesea.org/renewable-energy/small-wind/#comment-9</link>
		<dc:creator>Bill Stillinger</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.nesea.org/blog/?p=13#comment-9</guid>
		<description>Thanks for the correction, David. The numbers of dollars being thrown about in the TARP and stimulus debates (billions and trillions) must have clouded my mind.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, David. The numbers of dollars being thrown about in the TARP and stimulus debates (billions and trillions) must have clouded my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Foley</title>
		<link>http://www.nesea.org/renewable-energy/small-wind/#comment-8</link>
		<dc:creator>David Foley</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.nesea.org/blog/?p=13#comment-8</guid>
		<description>Excellent post, Bill.  One small comment: a &quot;Quad&quot; is one quadrillion Btu&#039;s - 1000 times larger than a trillion Btu&#039;s.  That doesn&#039;t really change your fine analysis, but it does help us understand the &quot;really big&quot; units of energy flowing through the world economy.  Another very large unit of energy use is a &quot;Terrawatt,&quot; (TW) or one trillion watts.  Humans presently use at least 13 TW, of which the United States uses about 3 TW.</description>
		<content:encoded><![CDATA[<p>Excellent post, Bill.  One small comment: a &#8220;Quad&#8221; is one quadrillion Btu&#8217;s &#8211; 1000 times larger than a trillion Btu&#8217;s.  That doesn&#8217;t really change your fine analysis, but it does help us understand the &#8220;really big&#8221; units of energy flowing through the world economy.  Another very large unit of energy use is a &#8220;Terrawatt,&#8221; (TW) or one trillion watts.  Humans presently use at least 13 TW, of which the United States uses about 3 TW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Amon</title>
		<link>http://www.nesea.org/renewable-energy/small-wind/#comment-7</link>
		<dc:creator>Amelia Amon</dc:creator>
		<pubDate>Mon, 09 Feb 2009 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.nesea.org/blog/?p=13#comment-7</guid>
		<description>Informative chart. Though the post was about wind, we can use the same reasoning to promote integrated solar and energy efficiency. Seeing the energy losses in transmission &amp; distribution makes an excellent case for on-site production &amp; reduction in use of energy. Great example of whole systems thinking. Thanks.</description>
		<content:encoded><![CDATA[<p>Informative chart. Though the post was about wind, we can use the same reasoning to promote integrated solar and energy efficiency. Seeing the energy losses in transmission &amp; distribution makes an excellent case for on-site production &amp; reduction in use of energy. Great example of whole systems thinking. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapil7181</title>
		<link>http://www.nesea.org/renewable-energy/small-wind/#comment-6</link>
		<dc:creator>kapil7181</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.nesea.org/blog/?p=13#comment-6</guid>
		<description>A thoughtful person understands why energy is so thoroughly embedded in our economic, environmental, political, and social lives.
-------------------------------
kapil kumar
-------------------------------

&lt;a href=&quot;http://fsbo.fastrealestate.net&quot; rel=&quot;nofollow&quot;&gt;homes for sale&lt;/a&gt; - homes for sale</description>
		<content:encoded><![CDATA[<p>A thoughtful person understands why energy is so thoroughly embedded in our economic, environmental, political, and social lives.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
kapil kumar<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><a href="http://fsbo.fastrealestate.net" rel="nofollow">homes for sale</a> &#8211; homes for sale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Lee</title>
		<link>http://www.nesea.org/renewable-energy/small-wind/#comment-5</link>
		<dc:creator>Jo Lee</dc:creator>
		<pubDate>Sat, 07 Feb 2009 00:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://dev2.nesea.org/blog/?p=13#comment-5</guid>
		<description>Great post bill.  Looking forward to seeing future posts!</description>
		<content:encoded><![CDATA[<p>Great post bill.  Looking forward to seeing future posts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>