Support for NESEA, targeted exposure for you!
An array of traditional BE sponsorship opportunities and their benefits are listed below. But we’re flexible. What do you have in mind? Whether your budget is $50,000 or $1,000, NESEA will work with you to create a package that gives you the best possible exposure in exchange for your support. See current and recent sponsors here and here.
All BuildingEnergy sponsors receive the following benefits:
- Logo & link to your website on our BE Sponsors page
- Sponsorship recognition through NESEA’s social media pages
- Invitation to blog on the NESEA website
- Sponsorship Recognition in the NESEA newsletter
- NESEA Business membership ($250 – $1,000 value)
- One use of the attendee mailing list for post show marketing
- Listing in NESEA’s Sustainable Green Pages (Print & Web)
Questions? Contact us
BE Sponsorship Levels | Title $50,000 | Platinum $25,000 | Gold $15,000 | Silver $10,000 | Bronze $7,500 |
|---|---|---|---|---|---|
EVENT MATERIALS & WEB | |||||
| Bold listing on the exhibitor list in conference program (print & digital) | * | * | * | * | * |
| Logo on Sponsorship page of the conference program (print & digital) | * | * | * | * | * |
| Logo & link in email autoresponders for attendees (when they register or modify orders) | * | * | * | ||
| Logo & link to your website in NESEA email blasts (18,000+) | * | * | * | ||
| Insert in event packet | * | * | |||
| Logo on printed Save the Date card | * | * | |||
| Prominent logo on conference program (print & digital) | * | ||||
| One (1) four-color ad in the conference program (print & digital) | Full page | 2/3 page | 1/2 page | 1/3 page | 1/6 page |
| Insert in official show bag | * | ||||
ON-SITE EXPOSURE | |||||
| Sponsor banner prominently displayed in conference center | * | * | * | * | |
| Option to un-exclusively sponsor Opening Forum, Closing Forum, Trade Show Reception, NESEA Night, Keynote, or Demo stages | * | * | * | ||
| Sponsor banner hung on the back wall of exhibit hall | * | * | |||
| Logo on all show signage | * | ||||
| Exhibitor booth at BuildingEnergy NYC | * | ||||
| Option to EXCLUSIVELY sponsor the Opening Forum, Closing Forum, Trade Show Reception, NESEA Night, Keynote, or Demo stages | * | ||||
| Exhibitor booth at BuildingEnergy | 20' x 20' | 20' x 20' | 10' x 20' | 10' x10' | 10' x10' |
ON-SITE BENEFITS | |||||
| Complimentary one-day conference passes | 30 | 12 | 6 | 4 | 2 |
| Complimentary guest passes for trade show | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
BE Promotional Roles | Investment | Benefits |
|---|---|---|
Half-Day Workshop Sponsor | $3,000 | Connect your name with a specific daylong workshop, as well as to the conference. |
Full-day Workshop Sponsor | $5,000 | A great opportunity to connect your name with a specific half-day workshop, as well as to the conference. |
Coffee Break Sponsor | $2,000 | This sponsorship includes signage on the trade show floor for the day, your name on our website’s conference sponsor appreciation page, and a hot link to your website. |
Exclusive Show Bag Sponsor (With BE NYC option as well) | $3,500 | You supply the bags with your sponsor graphics, and we will distribute them to the first 3,000 conference and trade show attendees (the graphic must include the conference logo provided by NESEA). Very high visibility on-site for the duration of the conference. Special opportunity for exposure at both BE in Boston and BE NYC in New York. |
Exclusive Lanyard Sponsor (With BE NYC option as well) | $3,500 | Thousands of your target customers will be wearing your company name around their necks. A simple and effective branding opportunity. Simply provide the lanyards to NESEA, and we’ll make sure every attendee receives one when they pick up their badge. Special opportunity for exposure at both BE in Boston and BE NYC in New York. |



