Building Energy 12 Trade Show
Next Generation Technologies
Wednesday March 7, 2012 10:30am-6:30pm
Thursday March 8, 2012 10:00am-4:00pm
The Northeast's largest, most comprehensive renewable energy and green-building technology Trade Show will feature 170 exhibitors displaying the products and services that support renewable energy, energy efficiency and high performance building. Those who exhibit are vital resources for state-of-the-art technology and practical applications in the renewable energy and sustainable building industries.
COST: $23 per sq ft. Example:10x10 = $2,300
Download an Exhibitor Contract below (Note: Nonprofit booth is $10 per sq ft.)
SELECT THE BEST BOOTH LOCATION - Best ones go first -
Contact Jenny Spencer at 413-774-6051 x25 or by email: jspencer@nesea.org
Scroll down past the logos to see entire list of current BE12 Exhibitors
Trade Show Floor Plan
Click the image for a higher resolution copy
Browse the Chart to see who else is exhibiting & their booth location
Are you in? Download an Exhibitor Contract here.
Already signed up and need an exhibitor kit from Freeman? Download Freeman's exhibitor kit.
Quick Links
See Past List of Exhibitors for BuildingEnergy11
Questions? Need support? Email Jenny Spencer jspencer@nesea.org
CALL: 413-774-6051 x25
FAX Signed Contracts: 413-774-6053 (Or scan and email)
OR MAIL: NESEA, Attn: Jenny, 50 Miles Street, Greenfield MA 01301
BE 2012 Exhibitors
> >>>>
| Company
Name A-K | Booth
# | Website | ||
| ACT Bioenergy | 965 | www.actbioenergy.com | ||
| Advanced Solar Products | 519 | www.advancedsolarproducts.com | ||
| AllEarth Renewables, Inc. | 517 | www.allearthrenewables.com | ||
| Andersen Windows | 549 | www.andersoncorp.com | ||
| 2nd website | 549 | www.eaglewindow.com | ||
| Amberjack Solar Energy | 860 | www.amberjacksolar.com | ||
|
Andleman and Lelek Engineering |
| |||
| American Capital Energy | 408 | |||
| Architectural Openings, Inc. | 450 | www.archop.com | ||
| Armaclad Windows & Door, LLC | 810 | www.armacladwindows.com | ||
| ASES | 1012 | www.ases.org | ||
| Association for Energy Affordability, Inc. ("AEA") | 1038 | www.aeanyc.org | ||
| ATAS International, Inc. | 553 | www.atas.com | ||
| Bieber Windows | 955 | www.BIEBERUSA.com | ||
| Biomass Commodities Corp. | 961 | www.biomasscommodities.com | ||
| Biomass Thermal Energy Council | 1064 | www.biomassthermal.org | ||
|
|
| |||
| Boston Society of Architects (BSA) | 466 | www.architects.org | ||
|
|
| |||
|
|
| |||
| CalorIQue LLC | 630 | www.calorique.com | ||
| Capco Energy Supply | 761 | www.capcosupply.com | ||
| CET Center for Ecological Technology | 1030 | www.cetonline.org | ||
| Clear Energy, Inc. | 949 | www.clearenergy-inc.com | ||
| Conservation Services Group | 711 | www.csgrp.com | ||
| Conservation Solutions Corporation | 430 | www.conservationsolutions.com | ||
| Conservation Technology | 921 | www.conservationtechnology.com | ||
| ConVerdant Vehicles | On Floor | www.converdant.biz | ||
| Co-op Power | 1022 | www.cooppower.coop | ||
| Cotuit Solar | 941 | |||
| DEMILEC "USA" LLC | 446 | demilecusa.com | ||
| Department of Energy Resources | 735 | www.mass.gov | ||
| Daikin AC Americas | 559 | www.daikinac.com | ||
| Dr. Energy Saver | 937 | www.drenergysaver.com | ||
| Earthscan From Routledge | 662 | www.routledge.com | ||
| EFI | 614 | www.efi.org | ||
| Ekotrope | 721 | www.ekotrope.com | ||
| Electrical Wholesalers Inc. | 751 | www.usesi.com | ||
| EnerWorks Inc. | 943 | www.enerworks.com | ||
| Enovative Group | 620 | www.enovativegroup.com | ||
| ESI | 812 | www.esipowercorp.com | ||
| European Architectural Supply | 729 | www.eas-usa.com | ||
|
Foundation for a Green Future Inc. |
1020 | |||
| FourSevenFive 475 High Performance Building Supply | 917 | www.foursevenfive.com | ||
|
FLIR Infrared Cameras |
723 | |||
|
Fluke Thermography |
| |||
| Froling Energy | 919 | www.frolingenergy.com | ||
| Geothermal Drilling of New England | 945 | www.geothermalma.com | ||
| Glacial Energy | 545 | www.glacialenergy.com | ||
| Green Alliance | 1028 | www.greenalliance.biz | ||
| GreenFiber | 624 | www.greenfiber.com |
| Company
Name L-Z | Booth
# | Website |
| HWindow/Energate | 959 | www.passivehwindow.com |
| 2nd website | 959 | www.energate.us |
| High Profile Monthly | 963 | www.high-profile.com |
| Home Energy Magazine | 854 | www.homeenergy.org |
| Icynene | 911 | www.icynene.com |
| Infrared Diagnostic LLC | 830 | www.infrareddiagnostic.com |
| Interaction Institute for Social Change | 1024 | www.interactioninstitute.org |
| International Cellulose Corp. | 909 | www.spray-on.com |
| Intus Windows | 642 | www.intuswindows.com |
| J.B. Sash & Door / Marvin & Integrity Windows & Doors | 743 | www.marvinwindows.com |
| KB Racking | 420 | www.kbracking.com |
| Krannich Solar | 638 | www.usa.krannich-solar.com |
|
MA Clean Energy Center |
735 | |
| MA Department of Energy | 735 | www.mass.gov |
| Marlboro MBA in Managing for Sustainability | 1026 | www.gradschool.marlboro.edu |
| Mass Energy / Peoples' Power and Light | 1018 | www.massenergy.org |
| Massachusetts New Homes with Energy Star | 460 | www.masssave.com |
|
Mitsubishi Electric HVAC |
610 | |
|
Munro Distributing |
719 | |
|
National Fiber |
717 | |
|
National Grid |
713 | |
| NEGPA | 1036 | www.negpa.org |
|
NESEA |
503 | |
| NESEA Emerging Professionals | 1149 | www.nesea.org |
| NESEA Mentoring | 1153 | www.nesea.org |
|
New England Concrete Supply |
527 | |
| New England Fenestration/Unilux Windows | 755 | www.newenglandfenestration.com |
|
New England Real Estate Journal |
442 | |
| New York State Energy Research & Development Authority (NYSERDA) | 612 | www.Nyserda.ny.gov. |
| Next Step Living Inc. | 539 | www.nextsteplivinginc.com |
| NFRC | 1022 | www.nfrc.org |
| Northeast Thermal | 464 | www.paynebouchier.com |
| Ontility | 662 | www.ontility.com |
| PanelClaw, Inc. | 535 | www.panelclaw.com |
| Paradigm Partners | 939 | www.paradigm-partnership.com |
| Passive House Institute US | 1040 | www.passivehouse.us |
| Passive House New England | 1010 | www.passivehousene.org |
|
Pavers by Ideal |
828 | |
| Phoenix Composting Toilets | 650 | www.compostingtoilet.com |
| Pinnacle Window Solutions | 763 | www.pinnaclewindowsolutions.net |
| PowerOptions, Inc. | 1042 | www.poweroptions.org |
| Preferred Building Systems | 820 | www.preferredbuildings.com |
|
Progressive Asset Management |
646 | |
| Real Goods Solar | 856 | www.realgoods.com |
| Renewable Sales | 925 | www.renewablesales.com |
| RES Solar | 551 | www.ressolar.com |
| Roth Industries | 644 | www.roth-america.com |
| RST Thermal | 822 | www.RTSThermal.com |
| SAIC | 414 | www.saic.com |
| Sandri Energy | 636 | www.sandri.com |
| Schletter Inc. | 418 | www.schletter.us |
|
Siemens Industry- Building Technologies Division |
511 | |
| Skillings & Sons, Inc. | 923 | www.skillingsandsons.com |
| Solaire Generation | 412 | www.solairegeneration.com |
| SolarCity | 406 | www.solarcity.com |
| Solar Design Associates | 660 | www.solardesign.com |
|
SolarFlair Energy, Inc. |
628 | |
| Solar Industry Magazine | 422 | www.solarindustrymag.com |
| Solar Soleil | 1060 | www.SolarSoleil.com |
| Spire Corporation | 622 | www.spiresolarsystems.com |
| Steven Winter Assoc. Inc. | 814 | www.swinter.com |
|
Stiebel Eltron, Inc. |
749 | |
| Synergy Construction | 529 | www.zero-energy-home.com |
| Tarm Biomass | 753 | www.woodboilers.com |
|
The Energy Conservatory |
727 | |
| Trina Solar (US) Inc. | 840 | www.trinasolar.com |
| Thermotech Fiberglass Fenestration | 555 | www.thermotechfiberglass.com |
| Thornton Tomasetti Fore Solutions | 913 | www.thorntontomasetti.com |
| Topaz Engineering Supply, Inc. | 436 | www.topazeng.com |
| Transatlantic Climate Bridge | 1159 | www.nesea.org |
| Transformations, Inc. | 860 | www.transformations-inc.com |
| Vantem Panels | 652 | www.vantempanels.com |
| Viessmann Manufacturing Co. (US) Inc. | 563 | www.viessmann-us.com |
| Wagner Solar | 424 | www.wagner.solar.com |
| Water Energy Distributers | 935 | www.northeastgeo.com |
|
Waterfurnace |
840 | |
| Waterline Alternative Energies LLC | 509 | www.waterlinecompanies.com |
| WinnCompanies | 404 | www.winnco.com |
|
Yestermorrow Design/Build School |
1014 | |
|
Zehnder America, Inc. |
864 |


